Description
item | HPHE/SPS-SH-1813 |
Silica(SiO2)% | 38-42 |
proportion(20℃,g/cm³) | 1.265-1.3 |
PH(20℃) | 10.0-12 |
Viscosity(20℃,mm²/s) | ≤5 |
The average particle size(nm) | 120-130 |
Modified additives | Have |
Stable period (months) | 6 |
Product appearance:
milky white.
Product application:
Suitable for chemical mechanical polishing of sapphire and optical glass materials, with high removal rate and long service life.
Packing:
Packed in 25L/200L/1000L polyethylene plastic barrel, transported and stored under the environment of 0~40℃.
Storage:
Avoid contact with eyes and skin during use. If you accidentally touch it, rinse it off with running water.
item | HPHE/SPS-SH-1813 |
Silica(SiO2)% | 38-42 |
proportion(20℃,g/cm³) | 1.265-1.3 |
PH(20℃) | 10.0-12 |
Viscosity(20℃,mm²/s) | ≤5 |
The average particle size(nm) | 120-130 |
Modified additives | Have |
Stable period (months) | 6 |
For more information about our products, please contact our experts. We look forward to hearing from you.
We will reply you soonest.
We will reply you soonest.
Reviews
There are no reviews yet.